Vibratory Bowls - Ball Burnishing
Surface Preparation features a complete line of Ball Burnishing vibratory bowls. These versatile & powerful bowls are designed to achieve optimum results in terms of surface finishing & productivity. The spiral bottom process channel allows gentle processing combined with a high metal removal rate. Ball burnishing machines have an integrated screening system consisting of a manually or pneumatically operated separation flap and a built in separation screen.
Key features of Ball Burnishing Vibratory Bowls:
- Spiral bottom work bowl – allows for better unloading and separation.
- Ball burnishing* – Designed for ball burnishing with steel media due to heavy-duty steel construction and reinforced vibratory drive.
- Gate clearing system* – This option ensures that parts and media are cleared from the gate area and not impinged when the separation flap is lowered. The flap is only lowered when the gate area is completely free of parts and media
Options available for this range of equipment include: sound covers and sound cabins, compound dosing systems, pneumatic unload gate, ball burnishing version for use with steel media, gate clearing, media classification screening system, magnetic separators, driers and wastewater treatment centrifuge systems.
Product specification example for Ball Burnishing bowls:
| CB 200 | CB 300 | CB 400 | CB 600 | CB 800 | CB 1200 | CB 1800 | |
|---|---|---|---|---|---|---|---|
| Gross Volume of work bowl(cf) | 7.0 | 10.5 | 14.1 | 21.1 | 18.2 | 42.3 | 63.5 |
| Working Capacity of work bowl (cf) | 4.4 | 7.4 | 10.0 | 14.2 | 19.0 | 28.2 | 42.4 |
| Largest Work Piece Dimension (measured diagonally, inches) | 6.6 | 8.66 | 10.2 | 10.6 | 12.4 | 13.1 | 14.9 |
| Screen area (square inches) | 339 | 420 | 506 | 620 | 759 | 976 | 1162 |
| Maximum Drive Power at 1500 RPM (hp) | 1.34 | 3.48 | 3.48 | 5.36 | 8.0 | 10.72 | 14.75 |
| Speed (RPM) | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,300 |
| Maximum Centrifugal Force (N) | 18,710 | 33,680 | 33,680 | 63,154 | 93,562 | 138,470 | 150,000 |
| Total Weight Empty (lbs) | 1,543 | 2,094 | 2,248 | 2,645 | 4,255 | 5,291 | 9,700 |
| Magnetic Separator* | MS 134x14 | MS 134x24 | MS 134x24 | MS 168 x 31 | MS 168 x 31 | MS 168 x 31 | MS 168 x 36 |
| Vibratory Drier* | G200 | G200 | G200 | G500 | G500 | G1000 | G1000 |
| Belt Drier* | BF-HL 350/3300 | BF-HL 350/3300 | BF-HL 350/3300 | BF-HL 600/3500 | BF-HL 600/3500 | BF-HL 600/3500 | BF-HL 1000/3500 |
| Ball Burnishing Package* | |||||||
| Maximum Drive Power at 1500 RPM (hp) | 2.4 | 5.36 | 5.36 | 9.38 | 10.72 | - | - |
| Speed (RPM) | Infinitely | Adjustable | With | Frequency | Converter | Up to | 1,800 |
| Maximum Centrifugal Force (N) | 18,710 | 33,680 | 33,680 | 63,154 | 93,562 |
*Available as optional equipment for Ball Burnishing bowls
Surface Preparation can assist you with the proper selection of vibratory bowl that best fit your processing and production requirements. Click here to contact Surface Preparation.
Product and brand availability varies by location. Please contact us for details.
Products and Services
- Abrasives
- Air Blasting Equipment
- Air Blast Parts & Accessories
- Mass Finishing & Vibratory Equipment
- Wheel Blast Equipment
- Other Equipment and Accessories
- Used Equipment
- Surface Preparation Applications
- Deburring
- Radiusing
- Smoothing
- Polishing
- Ball Burnishing
- Degreasing
- Cleaning
- Pickling/Descaling
- End Mill Preparation
- Parts Coating
- Mold & Fire Restoration
- Rust and Scale Removal
- Anchor Pattern Creation
- Cosmetic Finishing
- Coating Removal
- Degreasing - Blast
- Composite Material Finishing
- Mold Cleaning
- Shot Peening
- Service



