Vibratory Troughs - TMV Series
International Surface Preparation features the Walther Trowal TMV Series of vibratory troughs. The Trowal TMV Series troughs utilize a specially designed "Multi-vib drive" that produces intensive finishing across the entire length of the trough without any "dead" areas. They range in size from 7.4 cubic feet in working volume up to 62.1 cubic feet in working volume.
Key features of the Walther Trowal TMV Series:
- Lifetime lubricated drive systems
- The TMV series is well suited for Ball Burnishing with their powerful drive system.
Options available for the TMV series include dividers for segregation within the tub, sound cabins, & sound covers.
International Surface Preparation features the following twelve models of Walther Trowal TMV troughs:
| 175/41 | 260/41 | 345/41 | 175/55 | 260/55 | 345/55 | 175/65 | 260/65 | 345/65 | 175/85 | 260/85 | 345/85 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capacity of trough (cf) | 7.4 | 10.9 | 14.4 | 13.2 | 19.5 | 25.9 | 18.5 | 27.3 | 36.3 | 31.6 | 41.4 | 62.1 |
| Length of Trough (inches) | 66.7 | 100.2 | 133.7 | 66.2 | 99.6 | 133.1 | 65.9 | 99.4 | 132.9 | 65.9 | 99.4 | 132.9 |
| Width of Trough (inches) | 16.1 | 16.1 | 16.1 | 21.6 | 21.6 | 21.6 | 25.5 | 25.5 | 25.5 | 33.4 | 33.4 | 33.4 |
| Depth of Trough (inches) | 20.2 | 20.2 | 20.2 | 26 | 26 | 26 | 30.9 | 30.9 | 30.9 | 34.8 | 34.8 | 34.8 |
| Thickness of lining (single / double) | .59 | .59 | .59 | .86 | .86 | .86 | .98 | .98 | .98 | .98 | .98 | .98 |
| # of Fly Weight Housings | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
International Surface Preparation can assist you with the proper selection of the Walther Trowal TMV vibratory trough that best fits your processing and production requirements. Click here to contact International Surface Preparation.

