Vibratory Bowls - CD Series
International Surface Preparation features the Walther Trowal CD Series of vibratory bowls. The Trowal CD Series bowls are robust & economical. They have an integrated screening system consisting of manually or pneumatically operated separation flap and a built in separation screen.
Key features of the Walther Trowal CD Series:
- Flat bottom work bowl - ideal for processing delicate parts
- Large opening between work bowl bottom & separation flap – allows trouble free processing of larger parts
- Extra long screen deck – provides easy separation of flat parts
International Surface Preparation features the following six models of Walther Trowal CD bowls:
| CD 110 | CD 200 | CD 300 | CD 400 | CD 600 | CD 1200 | |
|---|---|---|---|---|---|---|
| Gross Volume of work bowl(cf) | 3.8 | 7.0 | 10.5 | 14.1 | 21.1 | 42.3 |
| Working Capacity of work bowl (cf) | 2.6 | 3.7 | 6.3 | 9.7 | 14.3 | 23.8 |
| Largest Work Piece Dimension (measured diagonally, inches) | 6.2 | 7.0 | 8.66 | 9.8 | 11 | 14.1 |
| Screen area (square inches) | 244 | 313 | 533 | 661 | 903 | 1356 |
| Thickness of lining (single / double) | .31 / .62 | .47 / .94 | .63 / 1.26 | .63 / 1.26 | .78 / 1.57 | .98 / 1.96 |
| Maximum Drive Power at 1500 RPM (hp) | 1.34 | 1.34 | 3.48 | 3.48 | 5.36 | 10.72 |
| Speed (RPM) | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 |
| Maximum Centrifugal Force (N) | 17,540 | 18,710 | 33,680 | 33,680 | 72,980 | 138,470 |
| Total Weight Empty (lbs) | 695 | 910 | 1,395 | 1,763 | 2,513 | 5,291 |
| Magnetic Separator* |
MS
101x14 |
MS
101x14 |
MS
134x24 |
MS
134x24 |
MS
134x31 |
MS
168x36 |
| Acoustic lid* | SDD 110 | SDD 200 | SDD 300 | SDD 400 | SDD 600 | SDD 1200 |
| Vibratory Drier* | G100 | G200 | G200 | G500 | G500 | G1000 |
| Belt Drier* | On request | On request | On request | BF-HL 600/300 | BF-HL 600/300 | BF-HL 600/300 |
International Surface Preparation can assist you with the proper selection of the Walther Trowal vibratory bowl that best fits your processing and production requirements. Click here to contact International Surface Preparation.

