Vibratory Bowls - CM Series
Surface Preparation features the Walther Trowal CM Series of vibratory bowls. The flat bottomed Trowal CM Series bowls are designed to process large or delicate parts. The CM Series does not have an integrated screen deck.
Key features of the Walther Trowal CM Series:
- Flat bottom work bowl – allows for processing of larger parts or more delicate parts.
- Pneumatic unload gate* - allows for complete unloading of parts and media from machine. This provides for complete separation of each lot or batch and maintains lot integrity
- "Paddle Wheel" or carousel* – Perfect for processing of large, delicate parts. The paddle wheel provides for complete isolation of individual parts during the finishing process.
Options available for the CM series include: sound covers and sound cabins, compound dosing systems, circular rinsing station, pneumatic unload gate, paddle wheel, magnetic separators, driers and wastewater treatment centrifuge systems.
Surface Preparation features the following six models of Walther Trowal CM bowls:
| CM 115 | CM 205 | CM 305 | CM 405 | CM 605 | CM 1045 | |
|---|---|---|---|---|---|---|
| Gross Volume of work bowl(cf) | 3.9 | 7.0 | 12.4 | 14.8 | 21.2 | 35.3 |
| Working Capacity of work bowl (cf) | 2.6 | 3.8 | 6.8 | 9.1 | 13.8 | 24.8 |
| Largest Work Piece Dimension (measured diagonally, inches) | 6.3 | 7.0 | 8.7 | 9.8 | 11 | 13.0 |
| Maximum Drive Power at 1500 RPM (hp) | 1.34 | 1.34 | 3.48 | 3.48 | 5.36 | 10.72 |
| Speed (RPM) | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 |
| Maximum Centrifugal Force (N) | 17,540 | 18,710 | 33,680 | 33,680 | 72,980 | 138,470 |
| Total Weight Empty (lbs) | 617 | 793 | 1,201 | 1,543 | 2,568 | 4,651 |
| Vibratory Drier* | G200 | G200 | G500 | G500 | G500 | G1000 |
| Belt Drier* | Upon Request | Upon Request | Upon Request | BF-HL 600/3500 | BF-HL 600/3500 | BF-HL 600/3500 |
| Ball Burnishing Package* | ||||||
| Maximum Drive Power at 1500 RPM (hp) | 1.34 | 1.34 | 3.48 | 5.36 | 9.38 | - |
| Speed (RPM) | Infinitely | Adjustable | With | Frequency | Converter | Up to 1,800 RPM |
| Maximum Centrifugal Force (N) | 25,204 | 26,884 | 48,392 | 75,881 | 104,848 | - |
Surface Preparation can assist you with the proper selection of the Walther Trowal vibratory bowl that best fit your processing and production requirements. Click here to contact Surface Preparation.

